
12V DC2,000WModified Sine WaveCharger + transfer switch
2000 Watt Power Inverter Charger 12 Volt DC To 110 Volt AC
Model PIC-2000
$379.99
$429.99 Deal
DC to AC power inverters, inverter chargers and solar charge controllers since 2002.
Availability on request
Stock for this model has not been confirmed yet. We contact you before shipping if anything is delayed.
Payment is handled by PayPal. Shipping is calculated at checkout. Shipping information
5000 Watt Power Inverter Charger 12 Volt DC To 110 Volt AC
Taken directly from the manufacturer data for this model. Blank values are not estimated from similar models.
| Model / SKU | PIC-5000 |
|---|---|
| Brand | Royal Power |
| Input voltage | 12V DC |
| Input range | 10.5-15 VDC |
| Output voltage | 110V AC |
| Continuous output | 5000 W |
| Surge output | 10000 W |
| Output waveform | Modified Sine Wave |
| Efficiency | Up to 95% |
| Battery charger | Yes — with automatic transfer switch |
| Dimensions | 9.0 x 6.3 x 21.5 inches |
| Weight | 26.8 lbs |
| Warranty | 1 year |
| Optimum efficiency | Up to 95% |
| No-load draw | < 0.8 amp (12V) |
| Output Wave Form | Modified Sinewave |
| Input voltage range | 10.5-15 VDC |
| Over voltage shutdown | Over 15 VDC |
| Under voltage shutdown | Under 10.5 VDC |
| Low voltage alarm | Audible |
| Overload shutdown | Yes |
| Thermal shutdown | Yes |
| Short circuit shutdown | Yes |
| AC receptacle | 6 3-prong receptacles |
| Inverter weight | 26.8 lbs |
| Dimensions (W x H x D) | 9.0 x 6.3 x 21.5 inches |
The printed owner's manual ships with the unit. Request a PDF copy for this model at info@dcacpower.com.
1 year
Rates are calculated at checkout from your delivery address. Details

Model PIC-2000
$379.99
$429.99 Deal

Model PIC-3000
$449.99

Model PIC-6000
$679.99
$699.99 Deal